
MPO
With 21 years history, KOC is a well-established brand popularly accepted in the world-wide market, especially in Europe
Basic Info.
| Model NO. | MPO |
| Core | Multicore |
| Certification | RoHS, ISO9001 |
| Brand | ODM |
| Sheath Material | PVC.LSZH |
| Boot Color | Black |
| Housing Color | Aqua,Green, Beige,Yellow, Magenta |
| Polishing | APC, PC |
| Cable Jacket Material | PVC, LSZH, Ofnr, Ofnp, PE |
| Boot Type | Round, Flat |
| Adapter Type | MPO |
| Channel | 2 RO 24 |
| Cable Jacket Color | Blue,Green,Aqua,Red,Magenta,Beige |
| IEC 61754-7 Compliant | Compact Design, up to 24 Fiber Ribbon |
| Transport Package | Single Pack |
| Specification | CE, RoHS, SGS |
| Trademark | KOC |
| Origin | Made in Shenzhen China |
| HS Code | 85447000 |
| Production Capacity | 500/Prt Month |
Product Description


In case of need, please do not hesitate in contacting us.
MPO Optical Patch-Cord
KOC MPO solution is designed for high-density fber
connections and high-speed data center cabling.
We provide an economic highly reliable solution for
your fber network systems.
APPLICATIONS:
- CATV, and Multimedia
- Gigabit Ethernet
- Industrial and medical
- Active device interface
- Premise installations
- Interconnection for O/E modules
- Data processing networks
- Telecommunication networks
- Optical switch interframe connection
- Asynchronous Transmission Mode (ATM)
FEATURES:
- IEC 61754-7 Compliant
- Compact design, up to 24 fiber ribbon
- Polishing does not require diamond film
- Precision molded MT ferrule
- Telcordia GR-1435-CORE compliant
- Low insertion loss and back reflection loss
- High precision guide pins for exact alignment
SPECIFICATIONS
| Single mode | Multimode | |
| Insertion Loss | Low Los ≤ 0.35dB | Low Los ≤ 0.35dB |
| Standard Loss ≤ 0.7dB | Standard Loss ≤ 0.5dB | |
| Return Loss | ≥ 55dB | ≥ 30dB |
| Durability | <0.3dB typical change, 200 matings | - |
| Operating Temperature | -40 to +85 ºC | -40 to +85 ºC |
Note: The price range is for MPO(female)-MPO(female) Singemode 12 coreribbon cable 1m.
Send to us





